Sale!

Womens Reformation Dresses | Ezria Dress Fauna

$ 96.00 $ 39.00

non-adjustable straps,halter neckline.This is a lightweight georgette fabric with a dry handfeel – 100% Viscose. Dry clean only. More onfabric & care.FabricThis is a lightweight georgette fabric with a dry handfeel – 100% Viscose.Viscose – aka …

SKU: NIZ2029-KJ87246 Categories: , Tags: , , ,

Description

non-adjustable straps,halter neckline.This is a lightweight georgette fabric with a dry handfeel – 100% Viscose. Dry clean only. More onfabric & care.FabricThis is a lightweight georgette fabric with a dry handfeel – 100% Viscose.Viscose – aka rayon – is a man-made cellulosic fiber made from wood pulp. We’re committed to ensuring all our forest-based products come from sustainably managed forests. That’s why we work with the non-profit group Canopy to help drive positive change for all our forest products.CareDry clean only.Heads up: the country of origin above refers to stuff from our most recent production run. There may be styles in our inventory that were made somewhere else.You might likeRecently viewedBestsellers

Reviews

There are no reviews yet.

Be the first to review “Womens Reformation Dresses | Ezria Dress Fauna”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Alpha measurements Regular

US size Bust Waist Hip
XS 32 25 37
S 34 27 39
M 36 29 41
L 38 31 43
XL 40.5 33.5 45.5
1X 44 37.5 47.5
2X 47 40.5 50.5
3X 50 43.5 53.5

Alpha measurements Petite

US size Bust Waist Hip
XSP 31 25 35.5
SP 33 27 37.5
MP 35 29 39.5
LP 37 31 41.5
XLP 39.5 33.5 44

Alpha size conversion

USA XXS XXS-XS XS-S S-M M-L L-XL XL-2X 2X-3X 3X
UK 4 6 8 10 12 14 16 18 20
EU/DE 32 34 36 38 40 42 44 46 48
AUS 4 6 8 10 12 14 16 18 20
IT 36 38 40 42 44 46 48 50 52
FR 32 34 36 38 40 42 44 46 48
KR - 33 44 55 66 77 88 99 -

Numeric measurements Regular

US Size Bust Waist Hip
0 32 25 37
2 33 26 38
4 34 27 39
6 35 28 40
8 36.5 29.5 41.5
10 38.5 31.5 43.5
12 40.5 33.5 45.5
14 44 37.5 47.5
16 46 39.5 49.5
18 48 41.5 51.5
20 50 43.5 53.5
22 52 45.5 55.5
24 54 47.5 57.5

Numeric measurements Petite

US Size Bust Waist Hip
0P 31 25 35.5
2P 32 26 36.5
4P 33 27 37.5
6P 34 28 38.5
8P 35.5 29.5 40
10P 37.5 31.5 42
12P 39.5 33.5 44

Numeric size conversion

USA 0 2 4 6 8 10 12 14 16 18 20 22 24
UK 4 6 8 10 12 14 16 18 20 22 24 26 28
EU/DE 30 32 34 36 38 40 42 44 46 48 52 54 56
AUS 4 6 8 10 12 14 16 18 20 22 24 26 28
IT 36 38 40 42 44 46 48 50 52 54 56 58 60
FR 32 34 36 38 40 42 44 46 48 50 52 54 56
DK 30 32 34 36 38 40 42 44 46 48 50 52 54
KR 33 44 55 66 77 88 99 - - - - - -

Denim measurements Regular

US Size Waist Low Hip
23 23 34
24 24 35
25 25 36
26 26 37
27 27 38
28 28 39
29 29 40
30 30.5 41.5
31 32 43

Denim measurements Extended

US Size Waist Low Hip
32 38 49
33 39 50
34 40 51
35 41 52
36 42 53
38 44 55

Denim size conversio Regular

USA 23 24 25 26 27 28 29 30 31
UK 4 6 6 8 8-10 10 12 12 14
EU/DE 30 32 32 34 34 36 36 38 38
AUS 4 6 6 8 8-10 10 12 12 14
IT 36 38 38 40 40-42 42 44 44 46
FR 32 34 34 36 36-38 38 40 40 42
DK 30 32 32 34 34-36 36 38 38 40

Denim size conversion Extended

USA 32 33 34 35 36 38
UK 18 20 22 24 26 30
AUS 18 20 22 24 26 30
IT 48 50 52 54 56 60
FR 46 48 50 52 54 58
DK 44 46 48 50 52 56

Shoe size conversion

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
EU / IT 34.5 35 35.5-36 36.5 37 37.5 38-38.5 39 39.5 40-40.5 40.5-41 41.5-42 42
KR 220 225 230 235 240 245 250 255 260 265 270 275 280